2020 CHAMPIONSHIP: 2ND PLACE (-15 Pts).
1 Track Record
3 Fast Qualifier Awards
2 Feature Wins
1 Heat Race Win
3 Fast Qualifier Awards
2 Feature Wins
1 Heat Race Win
THANK YOU TO EVERYONE WHO PLAYED A PART IN OUR 2020 SEASON! CONGRATS TO 6-TIME ERIC HOFFMAN!
MICHIGAN CUp RESULTS - QUALIFYING: 3RD - HEAT RACE: 1ST - FEATURE: 6TH
2020 SCHEDULE
EVENT | DATE | TRACK | SERIES | QUAL | START | FINISH |
1 | 6/27 | SOUTH BEND MOTOR SPEEDWAY | MCR DWARFS | 2 | 10 | 4 |
2 | 7/18 | OWOSSO SPEEDWAY | MCR DWARFS | 1 | 9 | 5 |
3 | 8/15 | SOUTH BEND MOTOR SPEEDWAY | MCR DWARFS | 1 | 6 | 1 |
4 | 9/11-13 | SOUTH BEND MOTOR SPEEDWAY | MCR DWARFS | - | 11 | 2 |
5 | 9/19 | SOUTH BEND MOTOR SPEEDWAY | MCR DWARFS | 1 | 12 | 1 |
6 | 10/9-11 | SPRINGPORT SPEEDWAY | MCR DWARFS | |||
AVERAGES: | 1.25 | 9.6 | 2.6 |
MCR Dwarf Car Series: FULL SCHEDULE
* = DENOTES TENTATIVE EVENT